Strain-Japan R-XVI School District, Missouri
About
Outline
Summary
Unique Area Identifier | 160407 |
Name | Strain-Japan R-XVI School District |
State | Missouri |
Area (square miles) | 43.45 |
Land Area (square miles) | 43.32 |
Water Area (square miles) | 0.13 |
% of Land Area | 99.69 |
% of Water Area | 0.31 |
Latitude of the Internal Point | 38.24725210 |
Longtitude of the Internal Point | -91.32425050 |
Total Population | 893 |
Total Housing Units | 405 |
Total Households | 344 |
Median Age | 45 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Strain-Japan R-XVI School District, Missouri
Neighbors
Neighoring Elementary School District (by Name) Neighboring Elementary School District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boone township, Crawford County, MO (5,892)
- Boone township, Franklin County, MO (5,401)
- Canaan township, Gasconade County, MO (5,339)
- Oak Hill township, Crawford County, MO (1,767)
- Brush Creek township, Gasconade County, MO (777)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gasconade County R-II School District, MO (11,820)
- Sullivan School District, MO (11,771)
- Crawford County R-2 School District, MO (9,186)
- Crawford County R-I School District, MO (6,249)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8005, Franklin County, MO (7,201)
- Census Tract 4501.02, Crawford County, MO (6,187)
- Census Tract 9605, Gasconade County, MO (4,492)
- Census Tract 8011.02, Franklin County, MO (4,086)
- Census Tract 4501.01, Crawford County, MO (2,061)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63080, MO (13,987)
- 65453, MO (8,548)
- 65066, MO (6,703)
- 65441, MO (5,194)
- 63037, MO (3,241)
- 63056, MO (2,002)
- 63091, MO (1,264)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 893 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 892 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 1 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 885 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 0 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 27,376 | 2,932,248 |
Asian alone Map | 2 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 6,261 | 540,013 |
Some Other Race alone Map | 1 | 80,457 | 19,107,368 |
Two or More Races Map | 5 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 463 | 2,933,477 | 151,781,326 |
Female Map | 430 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 706 | 4,563,491 | 234,564,071 |
Under 18 years | 187 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 36 | 390,237 | 20,201,362 |
5 to 9 years | 53 | 390,463 | 20,348,657 |
10 to 14 years | 59 | 396,925 | 20,677,194 |
15 to 17 years | 39 | 247,811 | 12,954,254 |
18 and 19 years | 27 | 175,975 | 9,086,089 |
20 years | 14 | 86,528 | 4,519,129 |
21 years | 8 | 83,511 | 4,354,294 |
22 to 24 years | 18 | 243,250 | 12,712,576 |
25 to 29 years | 45 | 403,239 | 21,101,849 |
30 to 34 years | 47 | 372,228 | 19,962,099 |
35 to 39 years | 49 | 368,070 | 20,179,642 |
40 to 44 years | 51 | 380,546 | 20,890,964 |
45 to 49 years | 99 | 444,766 | 22,708,591 |
50 to 54 years | 89 | 443,806 | 22,298,125 |
55 to 59 years | 64 | 389,985 | 19,664,805 |
60 and 61 years | 27 | 140,830 | 7,113,727 |
62 to 64 years | 25 | 192,463 | 9,704,197 |
65 and 66 years | 27 | 108,394 | 5,319,902 |
67 to 69 years | 26 | 148,659 | 7,115,361 |
70 to 74 years | 36 | 193,437 | 9,278,166 |
75 to 79 years | 32 | 155,271 | 7,317,795 |
80 to 84 years | 12 | 118,754 | 5,743,327 |
85 years and over | 10 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.00 | 37.90 | 37.20 |
Male Map | 44.50 | 36.50 | 35.80 |
Female Map | 45.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 344 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 265 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 223 | 1,150,929 | 56,510,377 |
Other family: Map | 42 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 22 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 20 | 292,204 | 15,250,349 |
Nonfamily households: Map | 79 | 823,478 | 39,177,996 |
Householder living alone Map | 64 | 672,276 | 31,204,909 |
Householder not living alone Map | 15 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 343 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 1 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 341 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 0 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 10,427 | 939,707 |
Householder who is Asian alone | 1 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 0 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 2 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 265 | 1,552,133 | 77,538,296 |
2-person household Map | 131 | 699,051 | 31,882,616 |
3-person household Map | 45 | 352,533 | 17,765,829 |
4-person household Map | 54 | 289,496 | 15,214,075 |
5-person household Map | 29 | 133,129 | 7,411,997 |
6-person household Map | 3 | 49,302 | 3,026,278 |
7-or-more-person household Map | 3 | 28,622 | 2,237,501 |
Nonfamily households: Map | 79 | 823,478 | 39,177,996 |
1-person household Map | 64 | 672,276 | 31,204,909 |
2-person household Map | 13 | 123,465 | 6,360,012 |
3-person household Map | 2 | 17,929 | 992,156 |
4-person household Map | 0 | 7,052 | 411,171 |
5-person household Map | 0 | 1,848 | 126,634 |
6-person household Map | 0 | 559 | 48,421 |
7-or-more-person household Map | 0 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 405 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 344 | 2,375,611 | 116,716,292 |
Vacant Map | 61 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 177 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 129 | 514,818 | 23,006,644 |
Renter occupied Map | 38 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2 | 92,946 | 4,137,567 |
Rented, not occupied Map | 0 | 4,290 | 206,825 |
For sale only Map | 2 | 44,200 | 1,896,796 |
Sold, not occupied Map | 3 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 29 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 25 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.45 | 2.58 |
Owner occupied Map | 2.61 | 2.54 | 2.65 |
Renter occupied Map | 2.47 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 306 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 303 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 6,019 | 509,588 |
Householder who is Asian alone Map | 1 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 15,904 | 1,042,158 |
Renter occupied: Map | 38 | 742,001 | 40,730,218 |
Householder who is White alone Map | 38 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 4,408 | 430,119 |
Householder who is Asian alone Map | 0 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 306 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 305 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 27,772 | 6,368,449 |
Renter occupied: Map | 38 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 38 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 306 | 1,633,610 | 75,986,074 |
1-person household Map | 53 | 369,640 | 16,453,569 |
2-person household Map | 134 | 629,004 | 27,618,605 |
3-person household Map | 39 | 262,364 | 12,517,563 |
4-person household Map | 48 | 221,292 | 10,998,793 |
5-person household Map | 26 | 97,390 | 5,057,765 |
6-person household Map | 3 | 34,420 | 1,965,796 |
7-or-more-person household Map | 3 | 19,500 | 1,373,983 |
Renter occupied: Map | 38 | 742,001 | 40,730,218 |
1-person household Map | 11 | 302,636 | 14,751,340 |
2-person household Map | 10 | 193,512 | 10,624,023 |
3-person household Map | 8 | 108,098 | 6,240,422 |
4-person household Map | 6 | 75,256 | 4,626,453 |
5-person household Map | 3 | 37,587 | 2,480,866 |
6-person household Map | 0 | 15,441 | 1,108,903 |
7-or-more-person household Map | 0 | 9,471 | 898,211 |
Loading...